Men’s available athletic scholarships for NCAA D1 & D2 by sport. These figures represent the maximum amount of scholarships the NCAA says an institution is allowed to offer, not what is actually available at every school. In most cases, very few schools will be able to offer the maximum amount of scholarships for all the sports they support and in some cases individual college teams may be lucky to have one or two scholarship for the entire team.
NOTE: Division 3 and Ivy League Schools do not and cannot offer athletic scholarships.
 | Division 1 | Division 2 |
| Baseball | 11.7 | 9 |
| Basketball | 13 | 10 |
| Cross Country/Track | 12.6 | 12.6 |
| Fencing | 4.5 | 4.5 |
| Football 1-A | 85** | 36 |
| Football 1-AA | 63 |  |
| Golf | 4.5 | 3.6 |
| Gymnastics | 6.3 | 5.4 |
| Hockey | 18 | 13.5 |
| Lacrosse | 12.6 | 10.8 |
| Rifle | 3.6 | 3.6 |
| Skiing | 6.3 | 6.3 |
| Soccer | 9.9 | 9 |
| Swimming | 9.9 | 8.1 |
| Tennis | 4.5 | 4.5 |
| Volleyball | 4.5 | 4.5 |
| Waterpolo | 4.5 | 4.5 |
| Wrestling | 9.9 | 9 |
** (maximum of 25 to new students each year)
Women’s available athletic scholarships for D1 & D2 by sport.
 | Division 1 | Division 2 |
| Archery | 5 | 5 |
| Badminton | 6 | 8 |
| Basketball | 15 | 10 |
| Bowling | 5 | 5 |
| Cross Country/Track | 20 | 12.6 |
| Fencing | 5 | 4.5 |
| Field Hockey | 12 | 6.3 |
| Golf | 6 | 5.4 |
| Gymnastics | 14 | 6 |
| Ice Hockey | 18 | 18 |
| Lacrosse | 12 | 9.9 |
| Rowing | 20 | 20 |
| Rugby | 12 |  |
| Skiing | 7 | 6.3 |
| Soccer | 14 | 9.9 |
| Softball | 12 | 7.2 |
| Squash | 12 | 9 |
| Swimming | 14 | 8.1 |
| Synchronized Swim. | 5 | 5 |
| Team Handball | 10 | 12 |
| Tennis | 8 | 6 |
| Volleyball | 12 | 8 |
| Waterpolo | 8 | 8 |
NAIA Scholarships
 | Division 1 | Division 2 |
| Baseball | 12 |  |
| Basketball | 11 | 6 |
| Cross Country/Track | 5 |  |
| Football | 24 |  |
| Golf | 5 |  |
| Soccer | 12 |  |
| Softball | 10 |  |
| Swimming & Diving | 8 |  |
| Tennis | 5 |  |
| Track/Field/Cross Country | 12 |  |
| Volleyball | 8 |  |
| Wrestling | 8 |  |
National Junior College Athletic Association
The NJCAA schools are divided into 24 regions based on geography. In some sports, schools are divided the following classification based on athletic aid
JC Division I - Division I can give a maximum of tuition, fees, room, board, books and fees, as well as transportation to and from the college by direct route one time per academic year.
JC Division II - Division II is limited to a maximum of tuition, fees and books.
JC Division III - Division III provides no athletic related financial assistance.
For more information on the college recruiting and application process see The Making of a Student-Athlete
|